| Management number | 208880568 | Release Date | 2026/03/29 | List Price | US$21.98 | Model Number | 208880568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In 1949, Mr. Kihachiro Onitsuka began his athletic footwear company (Onitsuka Co., Ltd.) by manufacturing basketball shoes out of his living room in Kobe, Japan. He chose the name ASICS for his company in 1977, based on a famous Latin phrase "Anima Sana In Corpore Sano," which, when translated, expresses the ancient ideal of "A Sound Mind in a Sound Body." Taking the acronym of this phrase, ASICS was founded on the belief that the best way to create a healthy and happy lifestyle is to promote total health and fitness. Today, ASICS offers a full line of performance-driven athletic shoes and technical active sports apparel and accessories dedicated to bringing harmony to the body and soul.
| UPC | 887749728163 |
|---|---|
| Brand | ASICS |
| Color | Soft Blue/Silver/Deep Blue |
| Pattern | Solid |
| Seasons | Evergreen |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gt-2000™ 3-m |
| Sport Type | Trail Running |
| Strap Type | Lace-Up |
| Style Name | Gt-2000™ 3-m |
| Item Weight | 9.6 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | ASICS America Corporation |
| Style Number | GT-2000™ 3-M |
| Occasion Type | running |
| Sole Material | Rubber |
| Insole Material | Manmade |
| Material Fabric | Mesh |
| Platform Height | 34 Millimeters |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | ComforDry |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual, athletic, running |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | T550N-9193 |
| Specific Uses For Product | Running, Trail Running |
| Global Trade Identification Number | 00887749728163 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form