| Management number | 217336921 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217336921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2.6' x 5.3' |
|---|---|
| Color | Grape Purple |
| Pattern | Solid |
| Occasion | Housewarming |
| Room Type | Bedroom |
| Brand Name | Goideal |
| Item Shape | Oval |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 3 Kilograms |
| Pile Height | High Pile |
| Material Type | Polypropylene |
| Rug Form Type | Area Rug |
| Warranty Type | limited warranty |
| Is Autographed | No |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Sponges |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 63.8"L x 31.5"W |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form