| Management number | 209005008 | Release Date | 2026/03/29 | List Price | US$112.00 | Model Number | 209005008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Modern Horizons 3 Play Booster Box contains 36 Play Boosters. Each Play Booster contains 14 Magic: The Gathering cards and 1 Token/Ad card, Helper card, or Art card. (A regular Art card can be found in 30% of packs and a foil-stamped Signature Art card can be found in 5% of packs.) In every pack you will find a combination of 1–5 cards of rarity Rare or higher and 3–6 Uncommon, 5–9 Common, and 0–1 Land cards. One card of any rarity is Traditional Foil. Foil Borderless Fetch Land in <1% of boosters. Traditional Foil Land appears in 20% of boosters.
| UPC | 195166253602 |
|---|---|
| Size | 36 packs |
| Color | Multicolor |
| Theme | Fantasy |
| Set Name | Modern Horizons 3 |
| Brand Name | Magic: The Gathering |
| Grading By | Wizards of the Coast |
| Model Year | 2024 |
| Unit Count | 1.0 Count |
| Item Weight | 0.98 Kilograms |
| Grade Rating | New |
| Manufacturer | Wizards of the Coast |
| Model Number | D32900000 |
| Power Source | Manual |
| Material Type | Cardboard |
| Parallel Type | data parallel |
| Is Autographed | No |
| Item Type Name | Magic: The Gathering |
| Operation Mode | Manual |
| Item Dimensions | 8.11 x 5 x 0.04 inches |
| Number of Players | 2-4 |
| Subject Character | Magic: The Gathering |
| Included Components | Card |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Educational Objective | Enhance strategic thinking, problem-solving, and critical decision-making skills |
| Item Dimensions L x W | 8.11"L x 5"W |
| Manufacturer Part Number | D32900000 |
| Manufacturer Maximum Age MONTHS | 1440.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Global Trade Identification Number | 00195166253602 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form