| Management number | 217267664 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217267664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 726672219839 |
|---|---|
| Coverage | Buildable to Full Coverage |
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All |
| Specialty | fragrance-free, hypoallergenic, natural, not-tested-on-animals, organic formula |
| Brand Name | Sweet Face Minerals |
| Scent Name | Unscented |
| Unit Count | 3.0 Fluid Ounces |
| Item Volume | 3 Fluid Ounces |
| Item Weight | 3 Ounces |
| Finish Types | Luminous |
| Manufacturer | Sweet Face Minerals |
| Container Type | Jar |
| Item Dimensions | 4 x 4 x 1 inches |
| Product Benefits | Corrects Imperfections, Crease Proof, Oil Control, Pore Treatment, Waterproof |
| Material Features | Cruelty Free, Fragrance Free, Hypoallergenic, Non-Comedogenic, Non-Toxic |
| Package Type Name | Jar |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free, Formaldehyde Free, Paraben Free, Sulfate Free, Talc Free |
| Manufacturer Part Number | Pore Primer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form