| Management number | 217186545 | Release Date | 2026/04/19 | List Price | US$11.02 | Model Number | 217186545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Red with red |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | NANAMI |
| Model Name | NANAMI X1 Headphones |
| Style Name | Modern,classic,minimalist |
| Unit Count | 1 Count |
| Item Weight | 25 Grams |
| Control Type | Touch control button |
| Manufacturer | NANAMI |
| Model Number | X1 |
| BuiltIn Media | Cable, Eartip, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | wireless |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Mothers day gifts, Motorcycling, Playing Audio, Watching TV |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Laptops, Tablets, Television, iPhone Samsung Google Huawei |
| Enclosure Material | Plastic |
| Frequency Response | 2.4 GHz |
| Additional Features | Noise Isolation, Tangle Free Cord, Universal Phone Control, Volume Control, Water Resistant |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 year warranty. Please kindly contact us for support if your product experiences any quality issues within the warranty period. |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form